| Feature | Xenus | Accelnet | Stepnet | Accelus | Junus |
|---|---|---|---|---|---|
| Motor | Brushless/Brush | Brushless/Brush | Stepper | Brushless/Brush | Brush |
| Input Power | 100-240 VAC | 20-180 VDC | VAC, VDC | 20-180 VDC | 20-180 VDC |
| Continuous Current | 1-20 A | 1-12 A | 2-5 A | 3-12 A | 5-10 A |
| Feedback* | E, R, S | E, S, A | E | E | V |
| Ruggedized Version | • | • | |||
| CANopen, Devicenet | • | • | • | ||
| EtherCAT, MACRO | • | ||||
| Indexer | • | • | • | ||
| Camming | • | • | • | ||
| Gearing | • | • | • | • | |
| Step/Direction | • | • | • | • | |
| PWM velocity/current | • | • | • | • | • |
| ±10V velocity/current | • | • | • | • | • |
*E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V-Back-EMF