Overview l Linear Actuators l Motor Components l Modules
| Force | 1104 | 1108 | 1112 | 1116 |
|---|---|---|---|---|
| Peak:N | 46 | 62 | 69 | 92 |
| Cont:N | 6 | 11 | 15 | 19 |
| Force | 2504 | 2506 | 2508 | 2510 |
|---|---|---|---|---|
| Peak:N | 312 | 468 | 624 | 780 |
| Cont:N | 51 | 70 | 87 | 103 |
| Force | 3804 | 3806 | 3808 | 3810 |
|---|---|---|---|---|
| Peak:N | 744 | 1116 | 1488 | 1860 |
| Cont:N | 137 | 187 | 232 | 276 |

ServoTube STB11

ServoTube STB25

ServoTube XTB38